Freestyle: Rookies / First-Timers
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Raff Allen | Step 1:Dance | Lucy Brown | Step 1:Dance |
2nd | Samuel Knipe | Step 1:Dance | Celina Page | Step 1:Dance |
3rd | Pat Heddles | Step 1:Dance | Adrian Overbury | Step 1:Dance |
Freestyle: Beginners
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Jai O’Keefe | Step 1:Dance | Naomi Kume | Step 1:Dance |
2nd | Michael Matyson | Step 1:Dance | Anntoinette Holt | Step 1:Dance |
3rd | John Flynn | CMJ Adelaide | Vanessa Walter | CMJ Adelaide |
Freestyle: Intermediate
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Shaun Connor | Step 1:Dance | Melissa Anthonisz | Step 1: Dance |
2nd | Kieran McGrath | Le Bop | Ren Pritchard | Le Bop |
3rd | Janet Coath | Le Bop | Nikki Roberts | Melbourne |
Freestyle: Intermediate Plus
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Jason Tankard | Canberra Modern Jive | Elizabeth Tankard | Canberra Modern Jive |
2nd | Allan Pieroz | Canberra Modern Jive | Margaret Hodson | Le Bop |
3rd | Michael Gleeson | Le Step | Helen Fifoot | Canberra Modern Jive |
Freestyle: Advanced/Champions
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Mark Pri | Step 1:Dance | Jemima Strambini | Step 1:Dance |
2nd | Shaun Diaz | Ceroc Melbourne | Sarah Birtles | Ceroc Melbourne |
3rd | Nathan Sawley | CMJ Adelaide | Chelsea Sawley | CMJ Adelaide |
DWAS: Rookies / First Timers
In the Finals of Rookies DWAS, partners rotated throughout and the competitors were judged individually.
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Raff Allen | Step 1:Dance | Lucy Brown | Step 1:Dance |
2nd | Julian Choy | Canberra Modern Jive | Asmita Pandey | CMJ Sydney |
3rd | Pat Heddles | Step 1:Dance | Celina Page | Step 1: Dance |
DWAS: Beginners
In the Finals of Beginners DWAS, partners rotated throughout and the competitors were judged individually.
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Jai O’Keefe | Step 1:Dance | Naomi Kume | Step 1:Dance |
2nd | Michael Matyson | Step 1:Dance | Nikki Roberts | Melbourne |
3rd | Christine Kaye | CMJ Sydney | Marta Reedman | CMJ Sydney |
DWAS: Intermediate
In the Finals of Intermediate DWAS, partners rotated throughout and the competitors were judged individually.
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Alysander Stanley | Le Bop | Ren Pritchard | Le Bop |
2nd | Shaun Connor | Step 1:Dance | Melissa Anthonisz | Step 1:Dance |
3rd | Janet Coath | Le Bop | Lucy Valenta | Le Bop |
DWAS: Intermediate Plus
In the Finals of Intermediate Plus DWAS, partners rotated throughout and the competitors were judged individually.
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Jason Tankard | Canberra Modern Jive | Helen Fifoot | Canberra Modern Jive |
2nd | Allan Pieroz | Canberra Modern Jive | Emma Blucher | Canberra Modern Jive |
3rd | Michael Gleeson | Le Step | Danica Liu | CMJ Adelaide |
DWAS: Advanced and Champions
In the Finals of Advanced and Champions DWAS, the competitors were judged individually. Due to a significant disparity in numbers, placings were awarded for Advanced/Champion Follows, Advanced Leads, and Champions Leads.
Placing | Advanced Leads | Champions Leads | Follows | |||
---|---|---|---|---|---|---|
1st | Ben Jury | Modern Jive Melbourne | Shaun Diaz | Ceroc Melbourne | Sarah Birtles | Ceroc Melbourne |
2nd | Mark Pri | Step 1: Dance | David Ellis | WASDA | Chelsea Sawley | CMJ Adelaide |
3rd | Nathan Sawley | CMJ Adelaide | Phillip Bunn | Le Step | Jemima Strambini | Step 1:Dance |
Student Lead
Placing | Student | Teacher | ||
---|---|---|---|---|
1st | Jai O’Keefe | Step 1:Dance | Freya Wilson | Canberra Modern Jive |
2nd | Janet Coath | Le Bop | Zoe Husband | Le Bop |
3rd | Shaun Connor | Step 1:Dance | Emma Williams | Canberra Modern Jive |
Student Follow
Placing | Student | Teacher | ||
---|---|---|---|---|
1st | Ren Pritchard | Le Bop | Shaun Diaz | Ceroc Melbourne |
2nd | Lucy Valenta | Le Bop | Ben Jury | Modern Jive Melbourne |
3rd | Lucy Brown | Step 1:Dance | Michael Gleeson | Le Step |
Placing | Lead | Follow | ||
---|---|---|---|---|
1st | Nathan Sawley | CMJ Adelaide | Chelsea Sawley | CMJ Adelaide |
2nd | Jai O’Keefe | Step 1:Dance | Naomi Kum | Step 1:Dance |
3rd | Ben Jury | Modern Jive Melbourne | Ren Pritchard | Le Bop |