Results SUMMERJIVE 2019
Freestyle
| Level 1 | | | |
1st | Pat Heddles | Step 1: Dance | Maria De Sousa | CMJ Sydney |
2nd | Sam Gibbons | Canberra Dance Company | Olivia Leal-Walker | CMJ Sydney |
3rd | David Williams | Canberra Dance Company | Bettina Serviano | CMJ Sydney |
| Level 2 | | | |
1st | Jai Okeefe | Step 1: Dance | Naomi Kume | Step 1: Dance |
2nd | Shaun Connor | Step 1: Dance | Melissa Anthonisz | Step 1: Dance |
3rd | Scott Reynolds | Canberra Dance Company | Sarah Lount | Canberra Dance Company |
| Level 3 | | | |
1st | Allan Pieroz | Canberra Dance Company | Emma Williams | Canberra Dance Company |
2nd | Alysander Stanley | Le Bop | Margaret Hodson | Le Bop |
3rd | Kieran McGrath | Le Bop | Ren Pritchard | Le Bop |
| Level 4 | | | |
1st | Grant Walker | CMJ Sydney | Lilian Chia | CMJ Sydney |
2nd | Mark Pri | Step 1: Dance | Jemima Strambini | Step 1: Dance |
3rd | Nathan Walsh | CMJ Sydney | Reasmey Tith | CMJ Sydney |
Dance with a Stranger – DWAS
| Level 1 | | |
1st | Leads | Jay Pollard | Step 1: Dance |
1st | Follows | Olivia Leal-Walker | CMJ Sydney |
2nd | Leads | David Williams | Canberra Dance Company |
2nd | Follows | Bettina Serviano | CMJ Sydney |
3rd | Leads | David Macky | Canberra Dance Company |
3rd | Follows | Alessandra Kerr | Step 1: Dance |
| Level 2 | | |
1st | Leads | Alysander Stanley | Le Bop |
1st | Follows | Naomi Kume | Step 1: Dance |
2nd | Leads | Shaun Connor | Step 1: Dance |
2nd | Follows | Emma Blucher | Canberra Dance Company |
3rd | Leads | Jai Okeefe | Step 1: Dance |
3rd | Follows | Sarah Lount | Canberra Dance Company |
| Level 3 | | |
1st | Leads | Allan Pieroz | Canberra Dance Company |
1st | Follows | Emma Williams | Canberra Dance Company |
2nd | Leads | Ben Jury | Modern Jive Melbourne |
2nd | Follows | Zoe Husband | Le Bop |
3rd | Leads | Kieran McGrath | Le Bop |
3rd | Follows | Ren Pritchard | Le Bop |
| Level 4 | | |
1st | Leads | Mark Pri | Step 1: Dance |
1st | Follows | Lilian Chia | CMJ Sydney |
2nd | Leads | Grant Walker | CMJ Sydney |
2nd | Follows | Emma Priest | Ceroc Melbourne |
3rd | Leads | Nathan Walsh | CMJ Sydney |
3rd | Follows | Deb Robinson | Fevah ChCh |
Specialty
| Stuck In The Mud | | | |
1st | Domenic Sergi | CMJ Sydney | Rose de Rota | CMJ Sydney |
2nd | Allan Pieroz | Canberra Dance Company | Emma Williams | Canberra Dance Company |
3rd | Jai Okeefe | Step 1: Dance | Naomi Kume | Step 1: Dance |
| Broken Wing | | | |
1st | Ben Jury | Modern Jive Melbourne | Emma Priest | Ceroc Melbourne |
2nd | Domenic Sergi | CMJ Sydney | Rose de Rota | CMJ Sydney |
3rd | Nathan Walsh | CMJ Sydney | Reasmey Tith | CMJ Sydney |
| Pro-Am | Student Follow | | |
1st | Alessandra Kerr | Step 1: Dance | Mark Pri | Step 1: Dance |
2nd | Olivia Leal-Walker | CMJ Sydney | Domenic Sergi | CMJ Sydney |
3rd | Sarah Lount | Canberra Dance Company | Jason Tankard | Canberra Dance Company |
| Pro-Am | Student Lead | | |
1st | David Williams | Canberra Dance Company | Emma Williams | Canberra Dance Company |
2nd | Scott Reynolds | Canberra Dance Company | Freya Wilson | Canberra Dance Company |
3rd | Jay Pollard | Step 1: Dance | Emma Priest | Ceroc Melbourne |
| Swaps and Steals | | | |
1st | Nathan Walsh | Grant Walker | Lilian Chia | CMJ Sydney |
2nd | Domenic Sergi | Rose de Rota | Minh Ta | CMJ Sydney |
3rd | Scott Reynolds | Allan Pieroz | Sarah Lount | Canberra Dance Company |
Choreographed
| Showcase / Cabaret | |
1st | Nathan & Reasmey | CMJ Sydney |
2nd | Grant & Lillian | CMJ Sydney |
3rd | Ben & Ren | Le Bop |